Property Attributes
- MLS#R1649315
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CitySouth Bristol
- AreaSouth Bristol
- Zip14424
- StyleContemporary,Colonial,Craftsman,TwoStory
- Year Built2025
- Taxes$ 4865
- Price$ 1,817,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2827
- Lot Size0.25 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Wow! Take in breathtaking views of Canandaigua Lake from this newly built, modern home. Designed with an open floor plan and a grand foyer, this home features high-end appliances and a spacious walk-in pantry. Offering 4 bedrooms and 3 and a half bathrooms, with walk-in closets, this property combines luxury and functionality. Enjoy low utility costs thanks to energy-efficient geothermal heating and cooling systems. An optional elevator can be added for easy access between floors. Plus, customize the space to suit your lifestyle—choose to build an in-law suite or a boat garage in place of the first-floor bedroom. Low property taxes and a 339-Y exemption make this an exceptional value!
| Elementary School | High School |
|---|---|
| Naples Elementary | Naples High |
| Price History | |
|---|---|
| 11/10/2025 | Listed $1,817,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Geothermal,HeatPump,Zoned,ForcedAir |
| Cooling | HeatPump,Zoned,CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | BuiltInRange,BuiltInOven,BuiltInRefrigerator,Dishwasher,ExhaustFan,GasCooktop,Disposal,GasOven,GasRange,Microwave,RangeHood,SeeRemarks,WaterHeater,Humidifier |
| HOA Fee | 543.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary,Colonial,Craftsman,TwoStory |
| Construction Materials | BlownInInsulation,Stone,WoodSiding,PexPlumbing |
| School District | Naples |
| Year Built | 2025 |
| Electric | Underground,CircuitBreakers |
| View | Water |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,Lake |
| Accessibility | AccessibilityFeatures,AccessibleFullBath,AccessibleBedroom,AccessibleElevatorInstalled,AccessibleKitchen,LowThresholdShower,Other,AccessibleEntrance,AccessibleHallways |
| Assoc Fee Paid Per | Monthly |
| County | Ontario |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Garage Y/N | Yes |
| Green Indoor Air Quality | WholeHouseExhaustOnlyVentilation |
| Other Structures | SecondGarage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Naples High |
| City | South Bristol |
| Body of Water | Canandaigua Lake |
| Senior Community Y/N | No |
| High School District | Naples |
| MLS Area | South Bristol-324600 |
| Lot Size Units | Acres |
| Elementary School | Naples Elementary |
| Year Built Details | New Build |
| Tax Annual Amount | 4865.0 |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Middle/Junior School District | Naples |
| Elementary School District | Naples |
| Tax Assessed Value | 1800000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | BreakfastBar,CathedralCeilings,Den,EntranceFoyer,GuestAccommodations,CountryKitchen,KitchenIsland,KitchenFamilyRoomCombo,LivingDiningRoom,Pantry,QuartzCounters,SeeRemarks,Storage,WalkInPantry,Bedroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,CeramicTile,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel,UpperLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Patio,PropaneTankOwned |
|---|---|
| Parking Features | Attached,Electricity,ElectricVehicleChargingStations,Garage,HeatedGarage,GarageDoorOpener |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.25 |
| Foundation Details | Poured |
| Building Area Total | 2827.0 |
| Lot Dimensions | 65X47 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.