Property Attributes
- MLS#R1712047
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPittsford
- AreaPittsford
- NeighborhoodRollins Xing Sub
- Zip14534
- StyleRanch
- Year Built2015
- Taxes$ 16056
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3043
- Lot Size0.34 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Built by Spall in 2015, this spacious, light-filled home offers an open and inviting layout with plenty of natural light throughout. The kitchen features beautiful quartz countertops and a large walk in pantry. The dining area provides direct access to a custom-built awning covered deck, creating a wonderful space for outdoor dining and entertaining. Recent updates include a new refrigerator and new carpet throughout, both completed in March 2026. The washer, dryer and dishwasher have all been replaced within the past 4 years. The lower level is a walkout and features approximately 900 square feet (with permits) of finished living space not shown in the town records, with abundant windows that fill the area with natural light. A full bathroom on the lower level adds convenience and versatility, making the space ideal for a family room, home office, guest area, or additional living space. The primary suite offers a large walk in closet and custom shower. Showings begin Friday September 5, 2026 at 9 am. Offers are due Tuesday September 15, 2026 at 4 pm. Please allow 24 hours for response.
| Elementary School | Middle School | High School |
|---|---|---|
| Mendon Center Elementary | Calkins Road Middle | Pittsford Sutherland High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $650,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | BuiltInRange,BuiltInOven,Dryer,ExhaustFan,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer,Humidifier |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | AtticCrawlHatchwaysInsulated,Brick,VinylSiding |
| School District | Pittsford |
| Year Built | 2015 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rollins Xing Sub |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rollins Xing is off of Calkins Road,west of Clover Street. |
| High School | Pittsford Sutherland High |
| City | Pittsford |
| Senior Community Y/N | No |
| High School District | Pittsford |
| MLS Area | Pittsford-264689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Elementary School | Mendon Center Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 16056.0 |
| Middle/Junior High School | Calkins Road Middle |
| Property Condition | Resale |
| Virtual Tour | https://idx.imprev.net/i/34594/R1712047/13884/html/virtualtour/listing/idx/index.html |
| Standard Status | Active |
| Middle/Junior School District | Pittsford |
| Elementary School District | Pittsford |
| Tax Assessed Value | 363000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 33 |
Interior Features
| Interior Amenities | Den,EntranceFoyer,KitchenFamilyRoomCombo,LivingDiningRoom,QuartzCounters,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | Full,Finished,SumpPump |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Electricity,Garage,WaterAvailable,GarageDoorOpener |
| Lot Features | CornerLot,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block |
| Building Area Total | 3043.0 |
| Lot Dimensions | 70X120 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.